Products
Purpose
The catalogue gives finance and domain applications a shared place to maintain the products involved in sales. This planning layer groups product administration, pricing, selling settings and accounting configuration.
Boundary
The module maintains catalogue configuration and exposes it to other parts of Rhythm. Books supplies the accounting reference records; Transactions and Batch Management consume product configuration for invoicing and posting. Commerce owns price evaluation and the planned execution of selling settings. Domain applications own their extending records, while Platform supplies security, metadata, communications and workspace maintenance. The existing tax assignments remain described here pending their approved transfer to Commerce.
Features
| Id | Title | Capabilities |
|---|---|---|
| FEAT-ACC-PRD-01 | Product Catalogue | 8 |
| FEAT-ACC-PRD-02 | Product Pricing | 2 |
| FEAT-ACC-PRD-03 | Selling Settings | 5 |
| FEAT-ACC-PRD-04 | Accounting Configuration | 4 |
Capabilities
| Id | Title | Product intent | Evidence |
|---|---|---|---|
| CAP-ACC-PRD-001 | Understand the available product kinds | proposed | observed |
| CAP-ACC-PRD-002 | Create a product with a permanent identity | proposed | observed |
| CAP-ACC-PRD-003 | Locate products and inspect their configuration | proposed | observed |
| CAP-ACC-PRD-004 | Save product corrections against the version read | proposed | observed |
| CAP-ACC-PRD-005 | Withdraw a product from sale and restore it | proposed | observed |
| CAP-ACC-PRD-006 | Delete a product after its dependencies are removed | proposed | observed |
| CAP-ACC-PRD-007 | Keep domain products under their owning application | proposed | observed |
| CAP-ACC-PRD-008 | Configure prices by audience, period and currency | proposed | observed |
| CAP-ACC-PRD-009 | Preserve migrated special prices for Commerce | proposed | partially-observed |
| CAP-ACC-PRD-010 | Configure discounts for quantity purchases | proposed | partially-observed |
| CAP-ACC-PRD-011 | Offer a collection of products as a bundle | proposed | partially-observed |
| CAP-ACC-PRD-012 | Configure a customer purchase ceiling | proposed | partially-observed |
| CAP-ACC-PRD-013 | Record the follow-up work a purchase needs | proposed | partially-observed |
| CAP-ACC-PRD-014 | Configure a purchase confirmation message | proposed | partially-observed |
| CAP-ACC-PRD-015 | Assign a product’s accounting treatment | proposed | observed |
| CAP-ACC-PRD-016 | Allocate product revenue across dates and accounts | proposed | observed |
| CAP-ACC-PRD-017 | Complete accounting setup for a group of products | proposed | partially-observed |
| CAP-ACC-PRD-018 | Maintain the tax default for a product kind | out-of-scope | observed |
| CAP-ACC-PRD-019 | Carry the product catalogue into a workspace export | proposed | observed |
Journeys
| Id | Title | Product intent | E2E policy |
|---|---|---|---|
| JNY-ACC-PRD-001 | Finance prepares a priced product with accounting setup | proposed | required |
| JNY-ACC-PRD-002 | Finance withdraws, restores and removes catalogue products | proposed | required |
| JNY-ACC-PRD-003 | Finance configures valid donation and audience pricing | proposed | optional |
| JNY-ACC-PRD-004 | Console corrections preserve API-configured selling settings | proposed | required |
| JNY-ACC-PRD-005 | Finance completes revenue treatment and missing setups | proposed | optional |
| JNY-ACC-PRD-006 | Membership keeps its shared product within domain ownership | proposed | none |
Testing Artifact Tree
The module has nineteen capability test specifications in Design, four cumulative feature acceptance suites in Planning and sixty-six executable-suite records in Implementation. The tree names every artifact and its relative location in frontmatter. The module performs no inference.